Outside Temp | 7,1°C (∆ 0,7°C) |
Outside Temp ø | 6,83°C |
Outside Temp ø yesterday | 10,49°C |
Outside Temp WS80mH | 7,1°C |
Heat Index | 6,1°C |
Wind Chill | 6,9°C |
Dew Point | 4,9°C |
Outside Hum | 86% |
Apparent Temperature | 5,3°C |
Humidex | 7,1°C |
Vapor pressure deficit | 0,15 kPa |
Barometer | 1022,3 hPa (∆ -0,1) |
Pressure | 1012,7 hPa (∆ -0,1) |
Cloud Base | 362 meters |
- - - - - - - - - - - - - - - - - - - - - | |
Wind Speed | 3 km/h NE (049°) |
Wind Speed ø | 3,48 km/h |
Gust Speed | 7 km/h NE (034°) |
Gust Speed ø | 8,43 km/h |
Highest daily Gust | 22,3 km/h |
Wind Run | 75,4 km |
- - - - - - - - - - - - - - - - - - - - - | |
Rain State | 0 |
Rain | 0,0 mm |
Rain Day | 0,1 mm |
Rain Rate | 0,0 mm/h |
Precipitation Hour | 0,0 mm |
Precipitation Day | 0,1 mm |
Precipitation Week | 0,1 mm |
Precipitation Month | 18,4 mm |
Precipitation Total | 336,2 mm |
Precipitation WS90/WS85 | 0,0 mm |
Precipitation WS90/WS85 Day | 0,1 mm |
Rain Rate WS90/WS85 | 0,0 mm/h |
Precipitation Piezo Storm | 0,0 mm |
Precipitation Piezo Hour | 0,0 mm |
Precipitation Piezo Day | 0,1 mm |
Precipitation Piezo Week | 0,1 mm |
Precipitation Piezo Month | 15,2 mm |
Precipitation Piezo Year | 524,0 mm |
Evapotranspiration | 0,0 mm |
24 hrs. Evapotranspiration | 0,9 mm |
Day Evapotranspiration | 0,9 mm |
- - - - - - - - - - - - - - - - - - - - - | |
Inside Temperature | 21,1°C |
Inside Humidity | 60% |
Inside Dew Point | 13,0°C |
Temperature 1 | 21,7°C |
Humidity 1 | 62% |
Temperature 2 | 21,6°C |
Humidity 2 | 65% |
Temperature 3 | 18,4°C |
Humidity 3 | 42% |
- - - - - - - - - - - - - - - - - - - - - | |
Soil Moisture1 | 19% |
soilad1 | 142 |
Soil Moisture2 | 46% |
soilad2 | 231 |
Soil Moisture3 | 21% |
soilad3 | 149 |
- - - - - - - - - - - - - - - - - - - - - | |
lightning_num | 0 |
Lightning Strikes | 0 |
Lightning Distance | N/A km |
Lightning Count | 03.08.2025 15:18:22 |
- - - - - - - - - - - - - - - - - - - - - | |
UV Index | 0,0 |
Radiation | 0 W/m² |
Radiation ø | 73,92 W/m² |
theor. max solar radiation | 0 W/m² |
Energy Integral yesterday | 0,918 kWh/m² |
Energy Integral Today | 1,602 kWh/m² |
Grassland temperature | 952,2°C-day |
Grassland temp 200 | 21.03.2025 |
- - - - - - - - - - - - - - - - - - - - - | |
Data Co2 Sensor | |
- - - - - - - - - - - - - - - - - - - - - | |
Data FOSHKplugin | |
Winddir 10min | 058° |
- - - - - - - - - - - - - - - - - - - - - | |
Data other | |
Current vapor pressure | 8,6 hPa |
Saturation vapor pressure | 10,1 hPa |
Mixing Ratio | 5,3 g/kg |
Equivalent temperature | 20,0°C |
potent. Equivalent temperature | 19,0°C |
abs. Humidity | 6,7 g/m³ |
Boiling Temp. of the Water | 100,0°C |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:57:09 | Rise | 22:06:26 | |
Set | 17:45:55 | Set | 15:08:26 | |
Daylight | 10:48 | Last quarter 49% |
Today |
Week |
Month |
Year |
Alltime |
||
---|---|---|---|---|---|---|
Outside Temp |
13:58:23
14,3 02:05:00 1,4 |
13:58:23 (poniedziałek)
14,3 02:05:00 (poniedziałek) 1,4 |
08.10.2025 15:46:55
16,5 03.10.2025 06:39:49 -3,4 |
03.07.2025 15:54:13
36,8 17.02.2025 06:51:02 -15,2 |
03.07.2025 15:54:13
36,8 17.02.2025 06:51:02 -15,2 |
°C |
Heat Index |
13:58:23
13,3 02:05:00 1,4 |
13:58:23 (poniedziałek)
13,3 02:05:00 (poniedziałek) 1,4 |
08.10.2025 15:46:55
15,8 03.10.2025 06:39:49 -3,4 |
03.07.2025 15:54:13
36,6 17.02.2025 06:51:02 -15,2 |
10.07.2024 15:33:51
39,1 17.02.2025 06:51:02 -15,2 |
°C |
Wind Chill |
13:58:23
14,3 06:24:53 0,7 |
13:58:23 (poniedziałek)
14,3 06:24:53 (poniedziałek) 0,7 |
08.10.2025 15:46:55
16,5 03.10.2025 06:08:19 -5,5 |
03.07.2025 15:54:13
36,8 17.02.2025 06:51:02 -15,2 |
03.07.2025 15:54:13
36,8 17.02.2025 06:51:02 -15,2 |
°C |
Dew Point |
11:48:23
8,2 01:59:53 1,0 |
11:48:23 (poniedziałek)
8,2 01:59:53 (poniedziałek) 1,0 |
11.10.2025 13:28:37
12,5 03.10.2025 06:39:49 -4,1 |
20.07.2025 16:46:46
21,5 17.02.2025 06:51:02 -16,6 |
16.07.2024 15:41:45
25,2 17.02.2025 06:51:02 -16,6 |
°C |
Outside Hum |
07:50:23
99 13:33:53 59 |
07:50:23 (poniedziałek)
99 13:33:53 (poniedziałek) 59 |
07.10.2025 04:31:25
99 02.10.2025 15:30:19 41 |
15.01.2025 07:11:11
99 08.03.2025 14:54:31 23 |
02.06.2024 02:19:18
99 27.05.2024 15:26:17 23 |
% |
Barometer |
07:10:53
1024,1 15:32:53 1021,7 |
07:10:53 (poniedziałek)
1024,1 15:32:53 (poniedziałek) 1021,7 |
01.10.2025 08:13:49
1032,6 05.10.2025 00:28:49 1002,1 |
07.02.2025 09:57:56
1046,0 13.03.2025 16:15:15 988,3 |
23.03.2024 20:52:12
1053,2 20.11.2024 03:55:32 985,6 |
hPa |
Wind Speed |
16:05:00
9 00:00:23 0 |
16:05:00 (poniedziałek)
9 00:00:23 (poniedziałek) 0 |
05.10.2025 14:35:00
10 01.10.2025 00:19:49 0 |
17.03.2025 10:55:00
13 01.01.2025 00:00:56 0 |
26.03.2024 13:30:00
15 23.03.2024 22:10:40 0 |
km/h |
Average Wind |
3 ESE 102 |
3 ESE 102 |
3 ESE 123 |
3 SE 141 |
3 SE 133 | km/h |
RMS Wind | 4 | 4 | 4 | 4 | 3 | km/h |
Vector Average Vector Direction |
3 NNE 025 |
3 NNE 025 |
2 NE 040 |
1 NNE 031 |
1 NE 042 |
km/h ° |
Gust Speed |
14:23:53
22 03:00:53 2 |
14:23:53 (poniedziałek)
22 03:00:53 (poniedziałek) 2 |
05.10.2025 14:15:49
30 03.10.2025 22:20:49 2 |
05.04.2025 17:19:28
37 02.01.2025 20:19:21 0 |
05.04.2025 17:19:28
37 24.03.2024 03:29:41 0 |
km/h |
Max Wind |
22 NE 052 |
22 NE 052 |
30 NW 316 |
37 NNE 017 |
37 NNE 017 |
km/h ° |
Wind Run | 75,4 | 75,4 | 1042,2 | 21398,8 | 39200,2 | km |
Rain | 0,1 | 0,1 | 18,4 | 318,8 | 652,8 | mm |
Rain Rate | 05:58:23 0,6 | 05:58:23 (poniedziałek) 0,6 | 06.10.2025 15:34:19 5,4 | 13.07.2025 16:20:53 58,2 | 13.07.2024 02:01:22 72,6 | mm/h |
UV Index | 11:43:53 4,0 | 11:43:53 (poniedziałek) 4,0 | 04.10.2025 13:03:49 5,0 | 17.05.2025 14:12:19 13,0 | 10.06.2024 12:01:04 14,0 | |
Evapotranspiration | 0,9 | 0,9 | 11,1 | 484,1 | 484,1 | mm |
Precipitation WS90/WS85 | 0,1 | 0,1 | 15,2 | 179,9 | 179,9 | mm |
Rain Rate WS90/WS85 | 10:30:53 0,6 | 10:30:53 (poniedziałek) 0,6 | 05.10.2025 02:35:19 7,8 | 08.07.2025 18:16:40 58,2 | 08.07.2025 18:16:40 58,2 | mm/h |
Radiation | 11:43:53 458 | 11:43:53 (poniedziałek) 458 | 04.10.2025 13:05:49 559 | 17.05.2025 14:12:19 1438 | 17.05.2025 14:12:19 1438 | W/m² |
theor. max solar radiation | 12:21:53 553 | 12:21:53 (poniedziałek) 553 | 01.10.2025 12:25:19 639 | 26.06.2025 12:38:55 1027 | 26.06.2025 12:38:55 1027 | W/m² |
- - - - - - - - - - - - - - - - - - - - - | ||||||
PM 2.5 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
08.03.2025 08:51:02
755,0 15.02.2025 07:11:06 1,0 |
08.03.2025 08:51:02
755,0 15.02.2025 07:11:06 1,0 |
µg/m³ |
PM2.5 1 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
03.10.2025 08:03:19
56,0 02.10.2025 14:09:49 2,0 |
02.09.2025 08:09:53
208,0 26.06.2025 10:00:25 1,0 |
02.09.2025 08:09:53
208,0 26.06.2025 10:00:25 1,0 |
µg/m³ |
- - - - - - - - - - - - - - - - - - - - - | ||||||
Inside Temperature |
12:54:53
21,4 04:15:53 20,8 |
12:54:53 (poniedziałek)
21,4 04:15:53 (poniedziałek) 20,8 |
11.10.2025 19:44:23
27,8 09.10.2025 05:33:55 20,0 |
27.09.2025 05:26:19
28,2 27.08.2025 10:38:53 18,1 |
27.05.2024 21:16:23
33,5 23.03.2024 20:52:12 17,2 |
°C |
Inside Humidity |
00:00:23
64 09:06:53 59 |
00:00:23 (poniedziałek)
64 09:06:53 (poniedziałek) 59 |
12.10.2025 16:23:53
66 11.10.2025 09:24:13 39 |
20.07.2025 15:49:16
81 16.02.2025 17:15:39 28 |
20.07.2025 15:49:16
81 27.05.2024 19:03:14 24 |
% |
Temperature 1 |
13:59:53
22,3 05:25:23 20,6 |
13:59:53 (poniedziałek)
22,3 05:25:23 (poniedziałek) 20,6 |
02.10.2025 16:28:19
23,0 13.10.2025 05:25:23 20,6 |
01.07.2025 18:49:25
30,5 10.02.2025 13:17:18 15,1 |
01.07.2025 18:49:25
30,5 10.02.2025 13:17:18 15,1 |
°C |
Humidity 1 |
11:07:53
68 16:49:23 59 |
11:07:53 (poniedziałek)
68 16:49:23 (poniedziałek) 59 |
13.10.2025 11:07:53
68 03.10.2025 23:02:49 48 |
21.07.2025 02:35:38
75 08.05.2025 18:19:45 28 |
21.07.2025 02:35:38
75 08.05.2025 18:19:45 28 |
% |
Temperature 2 |
01:26:23
22,1 16:46:23 21,6 |
01:26:23 (poniedziałek)
22,1 16:46:23 (poniedziałek) 21,6 |
11.10.2025 03:53:25
22,8 02.10.2025 07:15:00 21,0 |
15.08.2025 19:10:00
26,5 10.02.2025 13:21:18 12,2 |
15.08.2025 19:10:00
26,5 10.02.2025 13:21:18 12,2 |
°C |
Humidity 2 |
00:00:23
67 10:34:23 65 |
00:00:23 (poniedziałek)
67 10:34:23 (poniedziałek) 65 |
11.10.2025 03:13:55
68 02.10.2025 06:12:49 47 |
17.06.2025 19:21:53
76 05.07.2025 16:35:52 33 |
17.06.2025 19:21:53
76 05.07.2025 16:35:52 33 |
% |
Temperature 3 |
11:55:23
18,9 03:47:23 17,7 |
11:55:23 (poniedziałek)
18,9 03:47:23 (poniedziałek) 17,7 |
01.10.2025 14:48:49
20,5 11.10.2025 21:39:23 16,3 |
21.09.2025 16:40:07
27,4 26.02.2025 09:46:53 15,4 |
21.09.2025 16:40:07
27,4 26.02.2025 09:46:53 15,4 |
°C |
Humidity 3 |
10:00:53
52 05:58:23 41 |
10:00:53 (poniedziałek)
52 05:58:23 (poniedziałek) 41 |
11.10.2025 13:53:07
69 03.10.2025 05:02:49 26 |
28.07.2025 05:25:19
74 06.04.2025 13:58:40 17 |
28.07.2025 05:25:19
74 06.04.2025 13:58:40 17 |
% |
Temperature 5 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
26.02.2025 08:52:23
16,4 26.02.2025 08:55:00 16,4 |
26.02.2025 08:52:23
16,4 26.02.2025 08:55:00 16,4 |
°C |
Humidity 5 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
26.02.2025 08:52:23
57 26.02.2025 08:52:23 57 |
26.02.2025 08:52:23
57 26.02.2025 08:52:23 57 |
% |
Temperature 6 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
26.02.2025 08:54:23
18,0 26.02.2025 08:53:43 17,4 |
26.02.2025 08:54:23
18,0 26.02.2025 08:53:43 17,4 |
°C |
Humidity 6 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
26.02.2025 08:53:43
55 26.02.2025 08:54:23 54 |
26.02.2025 08:53:43
55 26.02.2025 08:54:23 54 |
% |
- - - - - - - - - - - - - - - - - - - - - | ||||||
Soil Moisture1 |
00:00:23
20 00:06:53 19 |
00:00:23 (poniedziałek)
20 00:06:53 (poniedziałek) 19 |
05.10.2025 03:09:19
25 04.10.2025 11:08:49 12 |
17.04.2025 19:03:06
72 29.08.2025 10:25:23 6 |
30.08.2024 18:04:47
80 27.04.2024 17:03:41 0 |
% |
Soil Moisture2 |
00:00:23
47 14:10:53 46 |
00:00:23 (poniedziałek)
47 14:10:53 (poniedziałek) 46 |
06.10.2025 22:18:19
50 04.10.2025 14:24:19 40 |
28.06.2025 19:27:25
100 04.04.2025 10:06:08 15 |
19.08.2024 23:59:00
100 27.03.2024 12:35:01 0 |
% |
Soil Moisture3 |
00:00:23
21 00:00:23 21 |
00:00:23 (poniedziałek)
21 00:00:23 (poniedziałek) 21 |
05.10.2025 02:48:49
34 01.10.2025 11:05:49 17 |
15.06.2025 20:01:57
53 08.04.2025 17:22:30 5 |
15.08.2024 17:28:59
75 12.06.2024 17:16:40 2 |
% |
Heap |
00:18:53
118140 01:44:53 116572 |
00:18:53 (poniedziałek)
118140 01:44:53 (poniedziałek) 116572 |
11.10.2025 15:03:25
137728 11.10.2025 09:26:51 90104 |
22.08.2025 13:52:39
140752 01.07.2025 01:00:55 68116 |
22.08.2025 13:52:39
140752 01.07.2025 01:00:55 68116 |
B |
Lightning Strikes | 00:00:23 0 | 00:00:23 (poniedziałek) 0 | 01.10.2025 00:00:19 0 | 14.07.2025 14:05:00 10 | 19.08.2024 14:30:00 75 |
Battery Status | ||
---|---|---|
Inside Temperature Battery | OK | |
Battery 1 | OK | |
Battery 2 | OK | |
Battery 3 | OK | |
wh25_batt | OK | |
WH41 1 Battery | ![]() |
|
Lightning Battery | ![]() |
|
Voltage | ||
WS90/WS85 Voltage | ![]() |
|
WS90 Capacitor | ![]() |
|
Rain Battery | ![]() |
|
S1 Battery | ![]() |
|
S2 Battery | ![]() |
|
S3 Battery | ![]() |
Hardware | ecowitt-client GW3000A_V1.1.2 |
Station uptime | 2 days, 1 hour, 53 minutes |
WS90 Vers | 154 |
Heap | 118132 B |
Latitude | 52° 19.80' N |
Longitude | 021° 03.00' E |
Altitude | 82 meters |
Server uptime | 2 days, 1 hour, 56 minutes |
WeeWX uptime | 2 days, 1 hour, 56 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons Ecowitt 5.1.0 |
°C | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | -2.8 | -2.0 | 0.7 | 5.5 | 10.8 | 8.6 | -0.6 | -1.2 | -4.8 | -5.7 | -5.7 |
2025 | -5.8 | -15.2 | -8.0 | -3.9 | -1.6 | 6.0 | 7.5 | 6.0 | 0.8 | -3.4 | - | - | -15.2 |
°C | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 10.8 | 11.1 | 17.0 | 18.8 | 22.1 | 20.5 | 16.3 | 9.5 | 3.8 | 2.7 | 13.0 |
2025 | 2.4 | -0.3 | 6.4 | 11.1 | 11.3 | 18.2 | 19.6 | 18.7 | 15.5 | 8.8 | - | - | 11.5 |
°C | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 25.8 | 28.5 | 29.9 | 33.2 | 35.3 | 34.5 | 28.0 | 23.0 | 13.6 | 10.9 | 35.3 |
2025 | 12.2 | 9.8 | 23.6 | 29.3 | 25.6 | 30.9 | 36.8 | 33.0 | 31.2 | 16.5 | - | - | 36.8 |
mm | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 2.3 | 29.9 | 13.5 | 47.8 | 49.3 | 39.7 | 46.8 | 35.5 | 38.9 | 30.3 | 334.0 |
2025 | 13.4 | 11.0 | 27.8 | 26.3 | 69.1 | 32.6 | 91.5 | 13.9 | 14.8 | 18.4 | - | - | 318.8 |
Days | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 3 | 8 | 8 | 10 | 10 | 10 | 6 | 10 | 18 | 16 | 99 |
2025 | 12 | 6 | 9 | 9 | 18 | 15 | 17 | 10 | 10 | 9 | - | - | 115 |
km/h | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 33 | 33 | 29 | 28 | 36 | 30 | 26 | 27 | 34 | 31 | 36 |
2025 | 32 | 30 | 32 | 37 | 28 | 32 | 32 | 33 | 30 | 30 | - | - | 37 |
Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 6.0 | 8.0 | 9.0 | 14.0 | 13.0 | 10.0 | 7.0 | 6.0 | 3.0 | 1.0 | 14.0 |
2025 | 2.0 | 3.0 | 7.0 | 7.0 | 13.0 | 10.0 | 9.0 | 9.0 | 8.0 | 5.0 | - | - | 13.0 |
W/m² | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
2025 | - | - | 696 | 840 | 1438 | 1099 | 991 | 985 | 869 | 559 | - | - | 1438 |
hPa | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 992.7 | 996.6 | 1004.1 | 1003.0 | 1006.4 | 1007.1 | 1000.8 | 995.5 | 985.6 | 997.9 | 985.6 |
2025 | 998.0 | 1017.4 | 988.3 | 1008.1 | 998.7 | 1003.1 | 999.8 | 1003.1 | 1008.8 | 1002.1 | - | - | 988.3 |
hPa | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 1004.2 | 1015.3 | 1016.6 | 1013.7 | 1015.6 | 1016.7 | 1017.5 | 1021.3 | 1022.2 | 1023.0 | 1017.7 |
2025 | 1017.6 | 1030.9 | 1019.2 | 1018.6 | 1015.0 | 1017.5 | 1011.7 | 1016.0 | 1020.9 | 1021.0 | - | - | 1018.4 |
hPa | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 1053.2 | 1035.2 | 1028.9 | 1024.5 | 1024.5 | 1026.9 | 1032.3 | 1038.5 | 1040.2 | 1043.1 | 1053.2 |
2025 | 1042.7 | 1046.0 | 1032.9 | 1033.0 | 1025.0 | 1029.0 | 1025.1 | 1026.9 | 1034.7 | 1032.6 | - | - | 1046.0 |
Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 2 | 4 | 18 | 14 | 20 | 25 | 8 | 0 | 0 | 0 | 91 |
2025 | 0 | 0 | 0 | 3 | 1 | 13 | 22 | 19 | 5 | 0 | - | - | 63 |
Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 3 | 11 | 26 | 26 | 24 | 29 | 18 | 2 | 0 | 0 | 139 |
2025 | 0 | 0 | 2 | 17 | 12 | 29 | 29 | 29 | 15 | 0 | - | - | 133 |
Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 13 |
2025 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | - | - | 8 |
Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ø≥5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 7 | 25 | 31 | 27 | 27 | 31 | 22 | 29 | 9 | 5 | 213 |
2025 | 6 | 1 | 20 | 25 | 31 | 30 | 31 | 31 | 28 | 11 | - | - | 214 |
Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ø≤12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 6 | 16 | 5 | 0 | 0 | 0 | 2 | 26 | 30 | 31 | 116 |
2025 | 31 | 28 | 30 | 15 | 15 | 0 | 0 | 0 | 7 | 13 | - | - | 139 |
Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 9 | 33 |
2025 | 17 | 24 | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | - | - | 73 |
Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 |
Stunden | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 |
Stunden | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 |
°C-day | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.0 | 0.0 | 74.6 | 223.4 | 63.5 | 21.7 | 7.5 | 7.6 | 52.8 | 274.2 | 435.1 | 483.8 | 1644.3 |
2025 | 492.8 | 528.5 | 368.4 | 219.2 | 217.0 | 29.0 | 14.0 | 33.9 | 91.8 | 123.5 | 0.0 | 0.0 | 2118.2 |
°C-day | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.0 | 0.0 | 0.6 | 5.2 | 22.2 | 36.5 | 98.0 | 71.8 | 10.3 | 0.0 | 0.0 | 0.0 | 244.6 |
2025 | 0.0 | 0.0 | 0.0 | 3.3 | 0.4 | 26.1 | 52.1 | 46.7 | 14.8 | 0.0 | 0.0 | 0.0 | 143.4 |
This station is controlled by WeeWX, an experimental weather software system written in Python.